Pengumuman
Oleh kerana Amerika Utara akan memasuki waktu musim panas pada 14 Mac 2021, Eropah akan memasuki waktu musim panas pada 28 Mac 2021 (Catatan: platform perdagangan / waktu pelayan akan disesuaikan ke GMT + 1 mengikut waktu pelaksanaan waktu penjimatan siang Eropah ), Sila ambil perhatian bahawa waktu perdagangan beberapa produk akan disesuaikan.
Dipengaruhi oleh waktu musim panas di Amerika Utara, waktu dagangan produk berkaitan akan berubah seperti berikut:
Symbol | Trading Sessions (GMT+0) | Closed Sessions (GMT+0) |
---|---|---|
All FX Pairs | Sunday 21:05 – Friday 20:55 | Friday 20:55 – Sunday 21:05 Closed |
XAUUSD | Sunday 22:01 – Friday20:55 | Trading Days 20:55 – 22:01 Closed |
XAGUSD | Sunday 22:01 – Friday20:55 | Trading Days 20:55 – 22:01 Closed |
XPTUSD | Sunday 22:01 – Friday20:55 | Trading Days 20:55 – 22:01 Closed |
XPDUSD | Sunday 22:01 – Friday20:55 | Trading Days 20:55 – 22:01 Closed |
USOIL | Sunday 22:01 – Friday20:55 | Trading Days 20:55 – 22:01 Closed |
USOIL_K1 | Sunday 22:01 – Friday20:55 | Trading Days 20:55 – 22:01 Closed |
UKOIL | Monday 00:01 – Friday19:55 | Trading Days 20:55 – 00:01 Closed |
UKOIL_K1 | Monday 00:01 – Friday19:55 | Trading Days 20:55 – 00:01 Closed |
COPPER | Sunday 22:01 – Friday 20:55 | Trading Days 20:55 – 22:01 Closed |
NG | Sunday 22:01 – Friday 20:55 | Trading Days 20:55 – 22:01 Closed |
US30 | Sunday 22:01 – Friday20:15 | Trading Days 20:15 – 20:30, 20:55 – 22:01 Closed |
NAS100 | Sunday 22:01 – Friday20:15 | Trading Days 20:15 – 20:30, 20:55 – 22:01 Closed |
SPX500 | Sunday 22:01 – Friday20:15 | Trading Days 20:15 – 20:30, 20:55 – 22:01 Closed |
JAPAN225 | Sunday 22:05 – Friday 20:55 | Trading Days 20:55 – 22:01 Closed |
AUS200 | Sunday 22:05 – Friday 20:55 | Trading Days 20:55 – 22:01 Closed |
EURO50 | Sunday 22:05 – Friday 20:55 | Trading Days 20:55 – 22:01 Closed |
UK100 | Sunday 22:05 – Friday 20:55 | Trading Days 20:55 – 22:01 Closed |
USDX | Monday 00:01 – Friday20:40 | Trading Days 20:40 – 00:01 Closed |
Share CFDs | Monday 13:45 – Friday20:00 | Trading Days 20:00 – 13:45 Closed |
Dipengaruhi oleh waktu musim panas Eropah, jam perdagangan produk berkaitan akan berubah seperti berikut:
Symbol | Trading Sessions (GMT+0) | Closed Sessions (GMT+0) |
---|---|---|
GER30 | Monday 00:31 – Friday 19:55 | Trading Days 19:55 – 00:31 Closed |
FRA40 | Monday 00:31 – Friday 19:55 | Trading Days 19:55 – 00:31 Closed |
SPAIN35 | Sunday 22:05 – Friday 20:55 | Trading Days 20:55 – 22:01 Closed |
ZFX / Zeal Capital Market
-
-
-
-
-
-
Trading Sessions to be Affected by Time Changes in Europe and North America
-
Trading Instruments Affected by 26th of October 2020 Public Holiday
-
10 Minutes “Close Only” Mode to Cease Effect from 18th October 2020
-
Change in Mini Trading Account Leverage During 2nd of October 2020 Nonfarm Payrolls Announcement
-